0U iPDU 220-240V Single Phase AC Models (Outlet Metered) 32A, 20 Outlets: 16x IEC C13 and 4x IEC C19
0U iPDU 220-240V Single Phase AC Models (Outlet Metered) 32A 32A, 24 Outlets: 20x IEC C13, 4x IEC C19
0U iPDU 400V 3-Phase Wye AC Models (Outlet Metered) 32A, 18 Outlets: 18x C13
0U iPDU 400V 3-Phase Wye AC Models (Outlet Metered) 32A LS0H, 36 Outlets: 24x IEC C13 + 12x IEC C19
0U iPDU 400V 3-Phase Wye AC Models (Outlet Metered) 32A, 24 Outlets: 12x IEC C13, 12x IEC C19
0U iPDU 400V 3-Phase Wye AC Models (Outlet Metered, Outlet Switched) 32A, 30 Outlets: 12x IEC C-13, 18x IEC C-19
0U iPDU 220-240V Single Phase AC Models (Outlet Metered, Outlet Switched) 32A, 16 Outlets (12x C13, 4x C19)
0U iPDU 220-240V Single Phase AC Models (Outlet Metered, Outlet Switched) 32A, 20 Outlets (16x C13, 4x IEC C19)
0U iPDU 220-240V Single Phase AC Models (Outlet Metered, Outlet Switched) 32A, 24 Outlets (24x C13)
0U iPDU 400V 3-Phase Wye AC Models (Outlet Metered, Outlet Switched) 32A, 36 Outlets: 36x IEC C13,
0U iPDU 220-240V Single Phase AC Models (Outlet Metered, Outlet Switched) 32A, 36 Outlets (30x C13, 6x C19)
2U Transfer Switch 230V AC Single Phase (Unit Metered) 32A, 20 Outlets: 16x IEC C13, 4x IEC C19, Input: 2x IEC 60309 32A, 7.4kVA